chat.nioo.knaw.nl
The NIOO AI Chat is powered by a large language model and runs on NIOO infrastructure. Your data stays inside NIOO — nothing is shared with external services.
The main AI channel at NIOO is our own hosted chat interface — private, secure, and available to all NIOO staff.
chat.nioo.knaw.nl
The NIOO AI Chat is powered by a large language model and runs on NIOO infrastructure. Your data stays inside NIOO — nothing is shared with external services.
Tools for literature discovery, summarisation, and synthesis.
| Tool | What it does | Access |
|---|---|---|
| Elicit | AI-powered literature review and paper analysis | Free / Pro |
| Consensus | Search and summarise scientific findings | Free / Pro |
| ResearchRabbit | Visual literature mapping and discovery | Free |
| SciSpace | Read and chat with papers | Free / Pro |
Tools for writing, reviewing, and debugging code.
| Tool | What it does | Access |
|---|---|---|
| Claude Code | AI coding agent in your terminal or VS Code | Pro |
| GitHub Copilot | Inline code suggestions in your editor | Pro |
| Cursor | AI-native code editor | Free / Pro |
Tools for drafting, editing, and translating scientific text.
| Tool | What it does | Access |
|---|---|---|
| DeepL 🇪🇺 | High-quality translation (incl. scientific text) | Free / Pro |
| Grammarly | Grammar, clarity, and tone suggestions | Free / Pro |
| Mistral Le Chat 🇪🇺 | General-purpose AI chat (French-made) | Free / Pro |
Tools for visualisation, image analysis, and data exploration.
| Tool | What it does | Access |
|---|---|---|
| DALL·E / Midjourney | AI image generation for outreach and presentations | Pro |
| Julius | Chat with your data (CSV, Excel) | Free / Pro |